Spring 2026 Seasonal Awards — The Results Are In!
A huge thank-you to everyone who took the time to cast a ballot for this season’s player awards. The response was fantastic: 186 votes came in across every division. After auditing each ballot against the division rosters, 167 votes were counted as eligible, while 17 were set aside for reasons such as fabricated entries and voters who did not appear on a roster. Every eligible ballot is reflected in the results below.
Congratulations to all of our winners and nominees — and thank you again to the players who took part. Here’s how the voting shook out, division by division.
Division 2
MVP — Most Valuable Player
| Nominee | Votes | Share |
|---|---|---|
| Zack Stolzenberg — Winner | 7 | 77.8% |
| Jacob Archambault | 1 | 11.1% |
| Jaedan Colbourne | 1 | 11.1% |
MVG — Most Valuable Goalie
| Nominee | Votes | Share |
|---|---|---|
| Tyler Arp — Winner | 7 | 77.8% |
| Carter Secord | 2 | 22.2% |
MVD — Most Valuable Defence
| Nominee | Votes | Share |
|---|---|---|
| Riley Ruzic — Winner (tiebreaker, total points) | 4 | 44.4% |
| Ben Stevenson | 4 | 44.4% |
| Jacob Archambault | 1 | 11.1% |
Division 3
MVP — Most Valuable Player
| Nominee | Votes | Share |
|---|---|---|
| Aiden Purdy — Winner | 7 | 41.2% |
| Graham Campbell | 5 | 29.4% |
| Cory Carr-Lane | 2 | 11.8% |
| Garrett Jennings | 2 | 11.8% |
| Riley Ruzic | 1 | 5.9% |
MVG — Most Valuable Goalie
| Nominee | Votes | Share |
|---|---|---|
| Jake Lacroix — Winner | 7 | 41.2% |
| Owen Mcneish-Fortune | 5 | 29.4% |
| Jesse Neufield | 4 | 23.5% |
| Kyle Jean | 1 | 5.9% |
MVD — Most Valuable Defence
| Nominee | Votes | Share |
|---|---|---|
| Anthony D’Agostino — Winner | 7 | 41.2% |
| Troy VanGool | 5 | 29.4% |
| Jacob Archambault | 4 | 23.5% |
| Shawn Seinen | 1 | 5.9% |
Division 4
MVP — Most Valuable Player
| Nominee | Votes | Share |
|---|---|---|
| Dylan Cormier — Winner | 10 | 28.6% |
| Matt Stolzenberg | 6 | 17.1% |
| Easton Lee | 6 | 17.1% |
| Mack Brown | 5 | 14.3% |
| Noah Fortin | 4 | 11.4% |
| Dryden Leonard | 3 | 8.6% |
| Josh Pasco | 1 | 2.9% |
MVG — Most Valuable Goalie
| Nominee | Votes | Share |
|---|---|---|
| Kenny O’Brien — Winner | 10 | 28.6% |
| Jason Paddon | 8 | 22.9% |
| Greg Serniak | 7 | 20.0% |
| Joery Iinger | 6 | 17.1% |
| Robbie McDonnell | 4 | 11.4% |
MVD — Most Valuable Defence
| Nominee | Votes | Share |
|---|---|---|
| James Cairns — Winner | 9 | 25.7% |
| Justin DeCoene | 8 | 22.9% |
| Kevin Nicholls | 6 | 17.1% |
| Ken Greer | 3 | 8.6% |
| Evan Bruch | 3 | 8.6% |
| Thomas Myers | 2 | 5.7% |
| Ryan Wallington | 2 | 5.7% |
| Petar Kovacevich | 1 | 2.9% |
| Jake Pemberton | 1 | 2.9% |
Division 5
MVP — Most Valuable Player
| Nominee | Votes | Share |
|---|---|---|
| Warren Buck — Winner (tiebreaker, total points) | 9 | 24.3% |
| Dryden Leonard | 9 | 24.3% |
| John Anania | 6 | 16.2% |
| David Garbutt | 4 | 10.8% |
| Marshall Rock | 3 | 8.1% |
| Trent Fincher | 3 | 8.1% |
| Rylee Leney | 2 | 5.4% |
| Matteo Muraca | 1 | 2.7% |
MVG — Most Valuable Goalie
| Nominee | Votes | Share |
|---|---|---|
| Robbie McDonnell — Winner | 14 | 37.8% |
| Jeremy Arnold | 11 | 29.7% |
| Frank Arcury | 8 | 21.6% |
| Rob Burnison | 4 | 10.8% |
MVD — Most Valuable Defence
| Nominee | Votes | Share |
|---|---|---|
| Tyler Hefford — Winner (tiebreaker, total points) | 8 | 21.6% |
| Kyle Akitt | 8 | 21.6% |
| Ian Dunn | 6 | 16.2% |
| Istvan Jakab | 5 | 13.5% |
| Zach Filipski | 3 | 8.1% |
| Lee Halliday | 3 | 8.1% |
| Logan Unger / Jake Pemberton / Harley Neilson / Kyle Smith | 1 each | 2.7% each |
Men’s Rec
MVP — Most Valuable Player
| Nominee | Votes | Share |
|---|---|---|
| Emily Mindzak — Winner | 12 | 26.1% |
| Alex Loft | 9 | 19.6% |
| Brady Terryberry | 7 | 15.2% |
| Ryan Bruce | 6 | 13.0% |
| Josh Price | 5 | 10.9% |
| Bennet Berg / Grant Lenson / Kenn MacAulay | 2 each | 4.3% each |
| Tom Lennie | 1 | 2.2% |
MVG — Most Valuable Goalie
| Nominee | Votes | Share |
|---|---|---|
| Riley Rouillier — Winner | 23 | 50.0% |
| Charles Champion | 14 | 30.4% |
| Brad Stringer | 4 | 8.7% |
| Wayne Barker | 3 | 6.5% |
| Mark Michaiicka | 2 | 4.3% |
MVD — Most Valuable Defence
| Nominee | Votes | Share |
|---|---|---|
| Ian Dunn — Winner | 11 | 23.9% |
| Tyler Armstrong | 10 | 21.7% |
| Devin Watt | 8 | 17.4% |
| Trenton Simpson | 6 | 13.0% |
| Alex Davis | 4 | 8.7% |
| Donald Archibald | 3 | 6.5% |
| Damen McEachern / Bennet Berg | 2 each | 4.3% each |
Co-ed Rec
MVP — Most Valuable Player
| Nominee | Votes | Share |
|---|---|---|
| Jeff Graham — Winner | 4 | 26.7% |
| Daniel Dawson | 3 | 20.0% |
| Ethan Godin | 2 | 13.3% |
| Brianne Davidson | 2 | 13.3% |
| Troy VanGool / Kyleah Ganjalouski / Joel Thompson / Tyler Macgregor | 1 each | 6.7% each |
MVG — Most Valuable Goalie
| Nominee | Votes | Share |
|---|---|---|
| Owen Mcneish-Fortune — Winner | 6 | 40.0% |
| Jake Graham | 5 | 33.3% |
| Shawn Bastien | 2 | 13.3% |
| Jeremy Hall / Rob Burnison | 1 each | 6.7% each |
MVD — Most Valuable Defence
| Nominee | Votes | Share |
|---|---|---|
| Troy VanGool — Co-winner | 3 | 20.0% |
| Daniel Dawson — Co-winner | 3 | 20.0% |
| Carrie Snow / Bryan Pennimpede / Tiffany Borland | 2 each | 13.3% each |
| Lucas Rockx / Taylor Buttineau / Mike McGuire | 1 each | 6.7% each |
Women’s Division
MVP — Most Valuable Player
| Nominee | Votes | Share |
|---|---|---|
| Haleigh Stencil-Hahn — Winner | 5 | 62.5% |
| Michelle Eastman | 1 | 12.5% |
| Diane Thompson | 1 | 12.5% |
| Brianne Davidson | 1 | 12.5% |
MVG — Most Valuable Goalie
| Nominee | Votes | Share |
|---|---|---|
| Kaisa Seymour — Winner | 7 | 87.5% |
| Sinisa Golden | 1 | 12.5% |
MVD — Most Valuable Defence
| Nominee | Votes | Share |
|---|---|---|
| Kerrison Black — Winner | 6 | 75.0% |
| Jessica Smart | 1 | 12.5% |
| April Parker | 1 | 12.5% |
CONGRATS TO OUR AWARD WINNERS!!
How the Voting Worked
A few quick notes on the rules behind the results:
- Voting for yourself was allowed — players were welcome to nominate themselves.
- Ties were broken by total points. Where two nominees finished even in votes, the award was honoured to the player with the higher total point count for the season.
- One award ended in a true tie. The Co-ed Rec MVD race was deadlocked in both votes and total points, so it was awarded to co-winners, Troy VanGool and Daniel Dawson.
Congratulations once more to every winner and nominee, and thank you to all who voted. See you next season!
